





Property Attributes
- MLS#60186847
- TypeCondos
- CountyTANEY
- CityBranson
- Zip65616
- StyleCondo
- Year Built2021
- Taxes468
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
Listing Provided Courtesy Of:
Worley And Associates
Data Source:
Southern Missouri Regional MLS
Property Description
3Bedroom 2 Full Bathrooms is how this condo will be laid out. Brand New Construction that will include Premium Wood Look Vinyl, Granite, Tile Showers, Tile Backsplash, Open Concept, Walk in closets, Stainless Steel Appliances, Full size Stackable Washer/Dryer, Pantry, Owner Closets, Keyless Entry, Open and Airy with Natural Light! Amenities will include and are not limited to a Pool with Bathrooms/changing area, outdoor shower, green space, Pavilions, and Charcoal Smoker BBQ. All Condos are vacation rental approved! Currently Taking Reservations Hurry these will go fast.
Elementary School | Middle School | High School |
---|---|---|
Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
4/2/2021 | Listed $169,900 |
General Features
Above Grade Fin Sqft | 1173.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Microwave, Refrigerator, Washer |
Association Includes | Building Insurance, Building Maintenance, Common Area Maintenance, Snow Removal, Swimming Pool, Trash Service |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Branson Cedar Ridge |
Financing | Cash, Conventional |
Flooring | Other - See Remarks, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Central |
Heating Source | Electric |
High School | Branson |
Inside City Limits | Yes |
Interior Features | Cable TV, Fire Alarm, Fire Sprinkler System, Granite Counters, High Ceilings, High Speed Internet, Smoke Detector(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | Jeremiah Hills, lot 1, city of Branson |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | N/A |
Tax Year | 2020 |
Total Sq Ft | 1173.00 |
Type | Condominium |
Vacation Rental | Yes |
Water | City Water |
Will Sell | Cash, Conventional, Other: See Remarks |
Year Built | 2021 |
Interior Features
Attic | None |
---|---|
Basement | No |
Dining | Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Equipment | None |
Other Rooms | Pantry |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | Condo |
---|---|
Foundation | Permanent Foundation |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool