




















































Property Attributes
- MLS#60181206
- TypeSingle Family
- CountyTANEY
- CityHollister
- NeighborhoodYogi Bear Jellystone Pk
- Zip65672
- Style1 Story,Ranch
- Year Built2003
- Taxes1152
- Price$ 259,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Table Rock Sunset Properties
Property Description
Lake Home wth lots of room and close to Table Rock Lake with concrete launch ramp and courtesy Dock. 3 Bedroom/2 Full Baths, Large open Living Room with gas fireplace, kitchen with lots of caainets, granite eating area while dining area for guests is just a step down. Deep Oversized Detached 2 car garage w/mini split, 2 separate out buildings for storage or workshop w/AC. Plenty of parking. All appliances, washer & dryer and owned propane tank , air pressure tank all included. Check out this great home with winter lakeviews from house but great views from area at top of walkway for virewing lake activities. Must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Hollister Elementary School | Hollister Middle School | Hollister High School |
Price History | |
---|---|
1/10/2021 | Listed $259,700 |
General Features
Above Grade Fin Sqft | 1805.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Dryer, Free Standing Stove: Electric, Microwave, Refrigerator, Tankless Water Heater, Washer |
Association Includes | Clubhouse, Swimming Pool, Tennis Court(s) |
Cooling | Ceiling Fans, Heat Pump |
Cooling Source | Electric |
Elementary School | Hollister |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Laminate, Wood |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Fireplace, Heat Pump |
Heating Source | Electric, Propane |
High School | Hollister |
Inside City Limits | No |
Interior Features | Internet - DSL, Internet - Satellite, Laminate Counters, Smoke Detector(s), Vaulted Ceiling(s) |
Legal Description | YOGI BEAR JELLYSTONE PARK CAMP RESORT LT 3A SUB OF THE UNPLA TTEDPORTION OF THE FOURTH AMENDED REPLAT |
Middle School | Hollister |
Possession | At Closing |
Property Type | A |
Sewer | Community |
Status | Active |
Stories | 1 |
Subdivision | Yogi Bear Jellystone Pk |
Tax Year | 2020 |
Total Sq Ft | 1805.00 |
Township | 21 |
Type | Single Family Residence |
Vacation Rental | No |
Virtual Tour | https://drive.google.com/file/d/1FJmqij45_CENB88ikXJEUqMIZAxNIEMA/view?usp=sharing |
Water | Community |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2003 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk In |
Equipment | Propane Tank Owned, Water Filtration, Water Quality Purifier |
Garage Stalls | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Utility Room: Other | In one of the BRs |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Foundation | Poured Concrete |
Lake/River/Creek | Table Rock |
Lot Dimensions | 82 X 262 IRR |
Outbuildings | Storage Shed, Workshop |
Road Surface | Drive - Gravel/Stone, Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool