






Property Attributes
- MLS#60180839
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodNorth Parkwood
- Zip65803
- Style1 Story
- Year Built1976
- Taxes938
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
Beautifully remodeled home on large lot in quiet mature neighborhood. Spa like master, large kitchen with KitchenAid gas range, microwave, refrigerator and dishwasher. Custom Cabinetry, stainless appliances, brushed nickel finishes. and more. Hard flooring throughout. New roof, windows, doors, appliances, water heater, updated plumbing and electrical. new laundry room. Huge privacy fenced back yard with privacy fencing. Shed stays. Must see.
Elementary School | Middle School | High School |
---|---|---|
SGF-Fremont Elementary School | SGF-Pipkin Middle School | SGF-Hillcrest High School |
Price History | |
---|---|
1/5/2021 | Listed $150,000 |
General Features
Above Grade Fin Sqft | 1300.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Gas, Gas Water Heater, Microwave |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Fremont |
Financing | Cash, Conventional, FHA, VA |
Flooring | Tile, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Hillcrest |
Inside City Limits | Yes |
Interior Features | Internet - Cable, Internet - Fiber Optic |
Legal Description | NORTH PARKWOOD ADD LOT 130 |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | North Parkwood |
Tax Year | 2019 |
Total Sq Ft | 1300.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1976 |
Interior Features
Attic | Partially Floored, Pull Down Stairs |
---|---|
Basement | No |
Dining | Kitchen Bar, Living/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Living Areas (2), Pantry |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 7.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Fencing | Full, Privacy, Wood |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 90X140 |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool