































Property Attributes
- MLS#60180730
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodWoodcliffe
- Zip65804
- Style1 Story,Ranch,Traditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2710
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Reecenichols - Springfield
Property Description
What a great location for this brand new super sharp one level 2700+ home. Beautiful open floor plan, with wonderful great room, super nice kitchen with granite counter, soft close cabinet doors & drawers, large breakfast bar, 5 burner gas oven with steam cleaner, pot filler, super sharp master suite with jetted tub, walk-in shower, and huge walk-in closet. spacious formal dining, office, all solid floor with engineered wood floors and beautiful tile, 5 panel doors, covered back porch, and many, many extras. Home is not finished. Pictures of finished home are from house with same floor plan and SIMILAR finishes.
Elementary School | Middle School | High School |
---|---|---|
SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
Price History | |
---|---|
1/1/2021 | Listed $369,900 |
General Features
Above Grade Fin Sqft | 2710.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Commercial Grade, Dishwasher, Disposal, Free Standing Stove: Gas, Gas Water Heater, Microwave |
Cooling | Central |
Cooling Source | Electric |
Elementary School | SGF-Sequiota |
Financing | Cash, Conventional |
Flooring | Tile, Wood |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Glendale |
Inside City Limits | No |
Interior Features | Cable TV, Granite Counters, High Ceilings, High Speed Internet, Jetted Tub, Tray Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | WOODCLIFFE 1ST ADD REPLAT LOTS 28 & 29 LOT 3 |
Middle School | SGF-Pershing |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Woodcliffe |
Tax Year | 2021 |
Total Sq Ft | 2710.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | Well - Shared |
Will Sell | Cash, Conventional |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Dining | Formal Dining, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 3.00 |
Other Rooms | Mud Room, Office, Pantry |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch, Traditional |
---|---|
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 74x210 |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool