




















Property Attributes
- MLS#60180578
- TypeSingle Family
- CountyCHRISTIAN
- CityNixa
- NeighborhoodWeatherwood South
- Zip65714
- Style1 Story,Ranch
- Year Built1995
- Taxes1133
- Price$ 174,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams
Property Description
All brick maintenance free. Corner lot. New flooring, freshly painted, stainless steel range, microwave, dishwasher and refrigerator. Open floorplan with a wood burning fireplace, 3 bedrooms, walk-in closet, walk-in shower, oversize 2 car garage and a patio. Roof is six years old and the heat and AC are only 2 years old. Just blocks from John Thomas School of Discovery, Nixa Junior High and Nixa Aquatics Center. This home is ready to move in and there is low down payment financing available through USDA.
Elementary School | Middle School | High School |
---|---|---|
NX Mathews/Inman Elementary School | Nixa Middle School | Nixa High School |
Price History | |
---|---|
12/29/2020 | Listed $173,500 |
General Features
Above Grade Fin Sqft | 1476.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric, Gas Water Heater, Icemaker, Microwave, Refrigerator |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | NX Mathews/Inman |
Financing | Cash, Conventional, FHA, VA |
Flooring | Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | Nixa |
Inside City Limits | Yes |
Interior Features | Cable TV, High Ceilings, High Speed Internet, Internet - Cable, Internet - DSL, Laminate Counters, Smoke Detector(s), W/D Hookup, Walk-In Closet(s) |
Legal Description | LOT 13 - WEATHERWOOD SOUTH |
Middle School | Nixa |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Weatherwood South |
Tax Year | 2019 |
Total Sq Ft | 1476.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1995 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk In |
Garage Stalls | 2.00 |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor) |
Split Bedroom | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 9.00 |
Total Room Count Below Grade | 0.00 |
Utility Room | Garage |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Fencing | Chain Link, Partial |
Foundation | Crawl Space, Permanent Foundation, Piers, Poured Concrete, Vapor Barrier |
Lake/River/Creek | None |
Lot Dimensions | 79.92X102.14 |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool