


















Property Attributes
- MLS#60180435
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodGreene-Not in List
- Zip65802
- Style1 Story
- Year Built1963
- Taxes618
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1039
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams
Property Description
Nice two bedroom, one full bath home offers two living areas, hardwood floors, new flooring in kitchen and has been freshly painted. Handicap accessible ramp in front. Covered patio out back with storage shed and fenced back yard. Great location just a short drive to downtown Springfield, Drury, MSU and more!
Elementary School | Middle School | High School |
---|---|---|
SGF-Weaver Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
Price History | |
---|---|
12/23/2020 | Listed $84,900 |
12/31/2020 | 5% - $81,500 |
1/6/2021 | 2% - $79,900 |
General Features
Above Grade Fin Sqft | 1039.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Gas, Gas Water Heater |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Weaver |
Flooring | Carpet, Hardwood, Laminate, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | No |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Central |
Inside City Limits | Yes |
Interior Features | Cable TV, Cultured Marble Counters, High Speed Internet, Laminate Counters, Smoke Detector(s), W/D Hookup |
Legal Description | BILL G WHITE SUB DIV LOT 3 |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Greene-Not in List |
Tax Year | 2019 |
Total Sq Ft | 1039.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1963 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Equipment | None |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor), Living Areas (2) |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story |
---|---|
Fencing | Chain Link |
Foundation | Crawl Space, Slab |
Lake/River/Creek | None |
Lot Dimensions | 53X160 |
Outbuildings | Storage Shed |
Road Surface | Drive - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool