
































Property Attributes
- MLS#60180380
- TypeSingle Family
- CountySTONE
- CityBlue Eye
- NeighborhoodGrand Cru Estates
- Zip65611
- Style2 Story,Cottage
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Foggy River Realty Llc
Property Description
Now Under Construction!! The Cottages at Grand Cru Estates! Big lake views yet tucked away in the trees. Open and bright floorplan. This new construction features beautiful hand-hewn beams, fireplace, 4 Bedrooms including Master suite and covered deck. Community pool just a short golf cart ride away, 3rd party 10x30 slips available for additional $ on next road over-Happy Hollow Rd. (Interior photos are sample of like home). Fees to Note: $100 HOA fee per month, $300 HOA initiation fee, $540 annual sewer fee, $420 annual water fee.
Elementary School | Middle School | High School |
---|---|---|
Blue Eye Elementary School | Blue Eye Middle School | Blue Eye High School |
Price History | |
---|---|
12/22/2020 | Listed $429,900 |
General Features
Above Grade Fin Sqft | 1577.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Electric Water Heater, Free Standing Stove: Electric |
Association Includes | Other, Swimming Pool |
Basement Type | Finished |
Boat Dock | 1 Slip |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Blue Eye |
Flooring | Carpet, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Heating | Central |
Heating Source | Electric |
High School | Blue Eye |
Inside City Limits | No |
Interior Features | Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | Lot 5 of Grand Cru Estates II in Stone County Missouri |
Middle School | Blue Eye |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Community |
Status | Active |
Stories | 3 |
Subdivision | Grand Cru Estates |
Tax Year | 2020 |
Total Sq Ft | 2150.00 |
Township | 21 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Community |
Year Built | 2020 |
Interior Features
Basement | Yes |
---|---|
Dining | Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 1.00 |
Other Rooms | Bedroom (Basement), Bedroom-Master (Main Floor), Foyer, Great Room, Living Areas (2), Pantry |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Utility Room | Basement |
Exterior Features
Architecture | 2 Story, Cottage |
---|---|
Docks/Slips | Yes |
Docks: Dock/slip Size | 12 x 30 or 10 x 28 |
Docks: Dock/slip Type | Community |
Foundation | Poured Concrete |
Lake/River/Creek | Table Rock |
Road Surface | Street - Chip/Seal |
Roofing Material | Composition |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool