

Property Attributes
- MLS#60179721
- TypePending
- CountyCHRISTIAN
- CityNixa
- NeighborhoodCobble Creek
- Zip65714
- Style1 Story,,Ranch,Traditional
- Year Built2020
- Taxes310
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams
Property Description
Trickel Homes LLC has done it again by introducing their newest floor plan! You will love the angled garage that not only provides additional driveway parking but also gives way to incredible curb appeal. Once inside you will love the large open concept living, complete with a split bedroom floor plan. Don't miss the granite throughout, under cabinet lighting, stone fireplace, and covered back deck that will make this house your home!
Elementary School | Middle School | High School |
---|---|---|
NX Century/Summit Elementary School | Nixa Middle School | Nixa High School |
Price History | |
---|---|
12/9/2020 | Listed $250,000 |
General Features
Above Grade Fin Sqft | 1779.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Gas, Dishwasher, Disposal, Microwave |
Association Includes | Children's Play Area, Common Area Maintenance, Swimming Pool |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | NX Century/Summit |
Financing | Cash, Conventional, FHA, FMHA, VA |
Flooring | Carpet, Engineered Hardwood, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | Nixa |
Inside City Limits | Yes |
Interior Features | Granite Counters, Walk-In Closet(s) |
Legal Description | Lot Cobble Creek |
Middle School | Nixa |
Possession | At Closing |
Property Type | A |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Cobble Creek |
Tax Year | 2019 |
Total Sq Ft | 1779.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2020 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | No |
Dining | Living/Dining Combo |
Garage Stalls | 3.00 |
Other Rooms | Office, Pantry |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Garage |
Exterior Features
Architecture | 1 Story, Other, Ranch, Traditional |
---|---|
Fencing | None |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 80.66 X1 64 |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool