


















Property Attributes
- MLS#60179058
- TypeSingle Family
- CountyTANEY
- CityBranson
- NeighborhoodOzark Park Estates
- Zip65616
- Style1 Story,Manufactured
- Year Built1986
- Taxes312
- Price$ 80,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1427
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors - Good Life
Property Description
This home is located in a small secluded subdivision but very close to everything Branson has to offer. With two bedrooms and two bathrooms in the main living quarters and an additional studio with a full bath above the garage, the options are limitless. The home includes a large two car garage, car carport, room to park an rv, and an outbuilding. The property is handicap accessible with a ramp to the front door. The master bath has a large garden tub and the master bedroom includes a walk-in closet. The home also includes a brand new furnace and new flooring in the bathrooms and kitchen. The seller is also offering a $350 flooring allowance for replacement of the living room carpet. Call to schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
11/26/2020 | Listed $85,000 |
1/19/2021 | 6% - $80,000 |
General Features
Above Grade Fin Sqft | 1427.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dryer, Free Standing Stove: Gas, Refrigerator, Washer |
Association Includes | Other, Water |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Branson Cedar Ridge |
Financing | Cash, Conventional |
Flooring | Carpet, Laminate |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | Branson |
Inside City Limits | Yes |
Interior Features | W/D Hookup, Walk-In Closet(s) |
Legal Description | ALL OF LOT FIVE (5), BLOCK THREE (3) IN OZARK PARK ESTATES, A SUBDIVISION IN TANEY COUNTY, ACCORDING TO THE RECOREDED PLAT THEREOF, PLAT BOOK 13 AT PAGE 23, TANEY COUNTY RECORDER'S OFFICE, TANEY COUNTY |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Ozark Park Estates |
Tax Year | 2020 |
Total Sq Ft | 1427.00 |
Township | 23 |
Type | Mobile Home |
Vacation Rental | No |
View | No |
Water | Community, Well - Shared |
Will Sell | Cash, Conventional |
Year Built | 1986 |
Interior Features
Attic | None |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | In-law Quarters |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Manufactured |
---|---|
Docks/Slips | No |
Fencing | None |
Foundation | Concrete Block |
Lake/River/Creek | None |
Outbuildings | Outbuilding |
Road Surface | Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool