












































Property Attributes
- MLS#60178720
- TypeContingent
- CountyGREENE
- CitySpringfield
- NeighborhoodOakwood
- Zip65803
- Style1 Story,Traditional
- Year Built2000
- Taxes2913
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Privacy, convenience and exceptional quality in this walkout basement home. This custom built home is in pristine condition and truly a rare find! Sitting on a very private 1.14 acre cul-de-sac with lots of towering oaks, This 5 bedroom, 3 1/2 baths, 3 car garage home has so much to offer. Rich hardwoods, two large living areas, formal and casual dining, large master suite with access to one of the deck, two fireplaces, incredible kitchen with an abundance of cabinetry. An extra large utility room. $349900. Talk about Privacy...this one has it! Inground sprinkler system, central vac, Huge walk in Storm Shelter...too much to list.
Elementary School | Middle School | High School |
---|---|---|
SGF-Truman Elementary School | SGF-Pleasant View Middle School | SGF-Hillcrest High School |
Price History | |
---|---|
11/20/2020 | Listed $359,900 |
12/21/2020 | 3% - $349,900 |
General Features
Above Grade Fin Sqft | 1728.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric, Gas Water Heater, Humidifier, Instant Hot Water, Microwave, Water Softener Owned |
Basement Type | Finished, Walk-Out Access |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Truman |
Flooring | Carpet, Vinyl, Wood |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Heating | Central |
Heating Source | Natural Gas |
High School | SGF-Hillcrest |
Inside City Limits | No |
Interior Features | Alarm/Burglar, Cable TV, Central Vacuum, Crown Molding, High Speed Internet, Internet - Cable, Jetted Tub, Laminate Counters, Security System, Smoke Detector(s), Tray Ceiling(s), W/D Hookup, Walk-In Closet(s) |
Legal Description | OAKWOOD SUBDIVISION 3RD ADD REPLAT LOTS 1 3 6-8 14-17 LOT 5 |
Middle School | SGF-Pleasant View |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Public Sewer |
Status | Active w/Contingency |
Stories | 1 |
Subdivision | Oakwood |
Tax Year | 2019 |
Total Sq Ft | 3700.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 2000 |
Interior Features
Attic | Partially Floored, Pull Down Stairs |
---|---|
Basement | Yes |
Dining | Formal Dining, Kitchen/Dining Combo |
Garage Stalls | 3.00 |
Other Rooms | Bedroom (Basement), Bedroom-Master (Main Floor), Family Room (Basement), Formal Living Room, Living Areas (2), Storm Shelter |
Split Bedroom | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Traditional |
---|---|
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool