

Property Attributes
- MLS#60178638
- TypeSingle Family
- CountyGREENE
- CityStrafford
- NeighborhoodPearson Park
- Zip65757
- Style1 Story,Ranch,Traditional
- Year Built2020
- Taxes362
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
New in Hickory/Glendale schls...near Hwy 65/I-44 .. 3 car gar,3 BR appr 1670 SF living area with split bedroom plan.Includes SODded, IRRIGated, FENCED back yard!Engineered hardwood thru liv/din/kit/entry.Granite through out, custom white cabinetry.Island and pantry in the kitchen, covered deck or patio, gas log fireplace and very open floorplan. Builder is including faux-wooden white blinds, and matching refrigerator in the kitchen.Natural gas, City water, sewer and Highspeed internet available..Yard extends beyond the fence..All City Utilities of Springfield.
Elementary School | Middle School | High School |
---|---|---|
SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
Price History | |
---|---|
11/20/2020 | Listed $254,900 |
General Features
Above Grade Fin Sqft | 1670.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Gas, Gas Water Heater, Microwave, Refrigerator |
Association Includes | Common Area Maintenance, Trash Service |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Hickory Hills |
Flooring | Carpet, Hardwood, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Glendale |
Inside City Limits | No |
Interior Features | Granite Counters, High Ceilings, High Speed Internet, Walk-In Closet(s), Walk-In Shower |
Legal Description | PEARSON PARK PHASE III LOT 23 |
Middle School | SGF-Hickory Hills |
Possession | At Closing |
Property Type | A |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Pearson Park |
Tax Year | 2019 |
Total Sq Ft | 1670.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 2020 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 3.00 |
Other Rooms | Bedroom-Master (Main Floor), Pantry |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch, Traditional |
---|---|
Fencing | Privacy, Wood |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool