






















Property Attributes
- MLS#60178531
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodHaseltines Orchard
- Zip65802
- Style1 Story,Traditional
- Year Built1962
- Taxes472
- Price$ 93,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams
Property Description
Move-in ready 3 bedroom, 1 full bath home!! Features nice covered front deck, living room with hardwood floors, spacious kitchen with tile floors and back splash and dining area. Two bedrooms have hardwood flooring, third bedroom has carpet and mini-split for heat/AC. Large laundry/mud room! Nice deck out back with fenced yard, workshop with electric, insulation and exhaust fan. Double gate allows alley access. Home has been freshly painted, new siding 2020, roof approx. 5 years old! Put this on your list to see today!!
Elementary School | Middle School | High School |
---|---|---|
SGF-York Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
Price History | |
---|---|
11/18/2020 | Listed $90,000 |
General Features
Above Grade Fin Sqft | 1116.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Free Standing Stove: Gas, Gas Water Heater |
Cooling | Ceiling Fans, Central, Mini-Splits |
Cooling Source | Electric |
Elementary School | SGF-York |
Flooring | Carpet, Hardwood, Tile |
Foreclosure/short Sale | No |
Full Baths | 1 |
Garage | No |
Heating | Central, Forced Air, Heat Pump |
Heating Source | Mini-Splits, Natural Gas |
High School | SGF-Central |
Inside City Limits | Yes |
Interior Features | Cable TV, Carbon Monoxide Detector(s), Cultured Marble Counters, High Speed Internet, Laminate Counters, Smoke Detector(s), W/D Hookup |
Legal Description | HASELTINE'S ORCHARD PARK ADD LOT 16 BLK 2 |
Middle School | SGF-Pipkin |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Haseltines Orchard |
Tax Year | 2019 |
Total Sq Ft | 1116.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1962 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Other Rooms | Bedroom-Master (Main Floor), Family Room (Main Floor) |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Traditional |
---|---|
Fencing | Privacy, Wood |
Foundation | Crawl Space, Vapor Barrier |
Lake/River/Creek | None |
Lot Dimensions | 50X188 |
Outbuildings | Workshop |
Road Surface | Drive - Asphalt, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool