
















Property Attributes
- MLS#60171818
- TypePending
- CountyCHRISTIAN
- CityNixa
- NeighborhoodHedgepeth Estates
- Zip65714
- Style1 Story,Ranch
- Year Built2005
- Taxes1400
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Sw Grp
Property Description
Great 4 bed plan here in nice subdivision. Would be good for investment property or make it your own home. Home has fresh paint, new carpet and interior doors. New appliances as well and ready to go for you.
Elementary School | Middle School | High School |
---|---|---|
Nixa Elementary School | Nixa Middle School | Nixa High School |
Price History | |
---|---|
8/24/2020 | Listed $174,900 |
General Features
Above Grade Fin Sqft | 1574.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric, Gas Water Heater |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Nixa |
Financing | Cash, Conventional, FHA, VA |
Flooring | Carpet, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | Nixa |
Inside City Limits | Yes |
Interior Features | Laminate Counters, Tray Ceiling(s), Walk-In Closet(s) |
Legal Description | LOT 3 HEDGPETH ESTATES 4TH ADDITION |
Middle School | Nixa |
Possession | At Closing, Subject to Tenant Rts |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Hedgepeth Estates |
Tax Year | 2019 |
Total Sq Ft | 1574.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 2005 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo |
Entry | Walk In |
Garage Stalls | 2.00 |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Docks/Slips | No |
Foundation | Crawl Space, Permanent Foundation, Piers |
Lake/River/Creek | None |
Lot Dimensions | 70X103.75 |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Composition, Dimensional Shingles |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool