





















Property Attributes
- MLS#60169900
- TypeContingent
- CountyTANEY
- CityBranson
- NeighborhoodLake Taneycomo Woods
- Zip65616
- Style1 Story,Ranch
- Year Built2017
- Taxes40
- Price$ 157,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Worley And Associates
Property Description
This 3 bedroom/2 bath home is tucked away in a quiet corner of the Branson area, yet only 12 minutes drive from Branson Landing! With great Ozark Mountain views and plenty of extra lot space for a garage or shop! Buyers can choose their colors for kitchen cabinets, countertops, and bathroom vanities and seller will finish accordingly! The neighborhood has a community dock that allows access to Lake Taneycomo. Come fall in love with Ozark Mountain living, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
7/31/2020 | Listed $164,900 |
10/8/2020 | 5% - $157,900 |
General Features
Above Grade Fin Sqft | 1560.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Electric Water Heater |
Association Includes | Dock Fees, Other, Sewer, Water |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Branson Cedar Ridge |
Flooring | Other - See Remarks, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Central |
Heating Source | Electric |
High School | Branson |
Inside City Limits | No |
Interior Features | Vaulted Ceiling(s), W/D Hookup |
Legal Description | LAKE TANEYCOMO WOODS - UNIT 3 LT 224 |
Middle School | Branson |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active w/Contingency |
Stories | 1 |
Subdivision | Lake Taneycomo Woods |
Tax Year | 2019 |
Total Sq Ft | 1560.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Community |
Will Sell | Cash, Conventional |
Year Built | 2017 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Kitchen/Dining Combo, Living/Dining Combo |
Other Rooms | Bedroom-Master (Main Floor) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Foundation | Crawl Space |
Lake/River/Creek | Lake Taneycomo |
Lot Dimensions | 91X135 |
Road Surface | Drive - Concrete, Drive - Gravel/Stone, Street - Chip/Seal |
Roofing Material | Asphalt |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool