























































Property Attributes
- MLS#60158287
- TypeSingle Family
- CountyTANEY
- CityBranson
- NeighborhoodSummerwood Estates
- Zip65616
- Style2 Story
- Year Built2004
- Taxes3478
- Price$ 389,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3855
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Keller Williams Tri-Lakes
Property Description
This beautiful 5 bedroom, 4 bath home sits in the gorgeous Summerwood Estates and Roark Hills subdivisons. So conveniently located in the Heart of Branson, yet off the beaten path. This custom built two-story includes a breakfast nook, formal dining room, spacious great room, a cozy family room and main-level master suite along with an upstairs master bed/bath. Two wood burning fireplaces, vaulted ceilings, crown moldings, two-story foyer, cherry cabinets, walk-in pantry, upgraded oven, covered patio and side drive. Wood floors throughout a large portion of the main level, ceramic tile baths. Also has a John Deere room.This home is a MUST SEE. Move in Ready!!!!
Elementary School | Middle School | High School |
---|---|---|
Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
Price History | |
---|---|
2/28/2020 | Listed $425,000 |
6/8/2020 | 8% - $395,000 |
12/29/2020 | 2% - $389,900 |
General Features
Above Grade Fin Sqft | 3855.00 |
---|---|
Appliances | Cooktop-Electric, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Wall Oven - Electric, Washer |
Basement Type | Other, Sump Pump, Unfinished |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Branson Cedar Ridge |
Flooring | Carpet, Tile, Wood |
Foreclosure/short Sale | No |
Full Baths | 4 |
Garage | Yes |
Heating | Central, Fireplace, Heat Pump |
Heating Source | Electric, Wood |
High School | Branson |
Inside City Limits | Yes |
Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, Jetted Tub, Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower |
Legal Description | SUMMER WOOD ESTATES - 1ST ADD LT 18 CITY OF BRANSON |
Middle School | Branson |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision | Summerwood Estates |
Tax Year | 2020 |
Total Sq Ft | 3855.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | No |
Virtual Tour | https://kuula.co/share/collection/7l1yW?fs=1&vr=1&sd=1&thumbs=1&chromeless=1&logo=0 |
Water | Public Water Available |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 2004 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | Yes |
Dining | Dining Room, Formal Dining, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Balcony/Loft, Bedroom-Master (Main Floor), Family Room (Main Floor), Formal Living Room, Foyer, John Deere, Living Areas (2), Pantry |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story |
---|---|
Fencing | None |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 101X210 |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool